<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Vision - Gen Archives -</title>
	<atom:link href="https://www.aidirectory.org/category/computer-vision-gen/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aidirectory.org/category/computer-vision-gen/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Dec 2024 19:33:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Clarifai, Inc.</title>
		<link>https://www.aidirectory.org/clarifai-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clarifai-inc</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Computer Vision - Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/clarifai-inc/</guid>

					<description><![CDATA[<p>Clarifai offers a leading platform for building AI-powered software solutions. Clarifai supports the full AI development lifecycle; including dataset preparation, model training and deployment. Clarifai specializes in deep learning models used for understanding unstructured image, video, text and audio data. They help both public sector and enterprise customers solve complex use cases through object classification, detection, tracking, geolocation, visual search and natural language processing. Clarifai offers on-premise, cloud, and bare-metal deployments.</p>
<p>The post <a href="https://www.aidirectory.org/clarifai-inc/">Clarifai, Inc.</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Imagga Technologies Ltd</title>
		<link>https://www.aidirectory.org/imagga-technologies-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagga-technologies-ltd</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Computer Vision - Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/imagga-technologies-ltd/</guid>

					<description><![CDATA[<p>Imagga Technologies is a pioneer and a global innovator in the image recognition as a service space. We have dedicated our time, energy, and mindspace to our mission &#8211; to provide the most powerful and precise set of technologies that enable your business to derive value out of the image content it manages. Better internal workflows and automation, better insights, better user experience for your end users. Each of these make every day of relentless work worthy.</p>
<p>The post <a href="https://www.aidirectory.org/imagga-technologies-ltd/">Imagga Technologies Ltd</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Image Metrics</title>
		<link>https://www.aidirectory.org/image-metrics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-metrics</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Computer Vision - Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/image-metrics/</guid>

					<description><![CDATA[<p>Image Metrics proprietary algorithms make the recognition and realtime animation of nuanced expressions and emotion possible with nothing more than a camera on a laptop, tablet or smartphone. The opportunities for self-representation and personalized content control are endless. Image Metrics technology can be integrated into computers, tablets, smartphones, interactive television and other digital devices, and strategically leveraged in game or apps.</p>
<p>The post <a href="https://www.aidirectory.org/image-metrics/">Image Metrics</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scaled Inference</title>
		<link>https://www.aidirectory.org/scaled-inference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scaled-inference</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Computer Vision - Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/scaled-inference/</guid>

					<description><![CDATA[<p>Scaled Inference provides reviews and insights into the latest Artificial Intelligence marketing tools. We publish articles about new AI technologies and provide practical guides for how to implement them in your own business.</p>
<p>The post <a href="https://www.aidirectory.org/scaled-inference/">Scaled Inference</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shift Technology</title>
		<link>https://www.aidirectory.org/shift-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shift-technology</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Computer Vision - Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/shift-technology/</guid>

					<description><![CDATA[<p>Shift Technology delivers AI decisioning solutions to benefit the global insurance industry and its customers. Our products enable insurers to automate and optimize decisions from underwriting to claims, resulting in superior customer experiences, increased operational efficiency, and reduced costs.</p>
<p>The post <a href="https://www.aidirectory.org/shift-technology/">Shift Technology</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sight Machine</title>
		<link>https://www.aidirectory.org/sight-machine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sight-machine</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Computer Vision - Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/sight-machine/</guid>

					<description><![CDATA[<p>Sight Machine is the data platform for manufacturing, unlocking plant data to help manufacturers improve profitability, productivity, and sustainability. Using Sight Machines common Data Foundation for operations and analysis, manufacturers can make better, faster decisions for improving production performance. Sight Machines streaming platform continuously analyzes all assets, data sources, and processes, from machine to enterprise level.</p>
<p>The post <a href="https://www.aidirectory.org/sight-machine/">Sight Machine</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Visenze &#8211; AI For Visual Commerce</title>
		<link>https://www.aidirectory.org/visenze-ai-for-visual-commerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visenze-ai-for-visual-commerce</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Computer Vision - Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/visenze-ai-for-visual-commerce/</guid>

					<description><![CDATA[<p>ViSenze is the worlds smartest product discovery platform. Retailers like ASOS, H&#038;M, Rakuten, Zalora, Meesho, DFS, and EyeBuyDirect trust ViSenze to power their product discovery.</p>
<p>The post <a href="https://www.aidirectory.org/visenze-ai-for-visual-commerce/">Visenze &#8211; AI For Visual Commerce</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CVEDIA</title>
		<link>https://www.aidirectory.org/cvedia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cvedia</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Computer Vision - Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/cvedia/</guid>

					<description><![CDATA[<p>CVEDIA-RT is our AI software stack that comes pre-installed with dozens of video analytics and computer vision solutions. Its easy to configure and customize to your use-case, even if you are not a data scientist or developer.</p>
<p>The post <a href="https://www.aidirectory.org/cvedia/">CVEDIA</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oxagile</title>
		<link>https://www.aidirectory.org/oxagile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oxagile</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Computer Vision - Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/oxagile/</guid>

					<description><![CDATA[<p>Oxagile is a full-fledged provider of custom software development services with a focus on multi-platform video streaming, RTC solutions, big data, BI, adtech, and computer vision.</p>
<p>The post <a href="https://www.aidirectory.org/oxagile/">Oxagile</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EAIGLE</title>
		<link>https://www.aidirectory.org/eaigle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eaigle</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Computer Vision - Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/eaigle/</guid>

					<description><![CDATA[<p>EAIGLE is a human-centric Al company developing enterprise computer vision solutions for the workplace and public spaces to optimize processes, reduce costs and grow revenue. We are changing the way people think about Artificial Intelligence by creating a wide variety of human-centric Al solutions to enhance the performance of humans and enterprises globally.</p>
<p>The post <a href="https://www.aidirectory.org/eaigle/">EAIGLE</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
