<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI-as-a-Service &quot;Emotion AI&quot; Archives -</title>
	<atom:link href="https://www.aidirectory.org/category/ai-as-a-service-emotion-ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aidirectory.org/category/ai-as-a-service-emotion-ai/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Sep 2013 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Emotibot</title>
		<link>https://www.aidirectory.org/emotibot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emotibot</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Emotion AI"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/emotibot/</guid>

					<description><![CDATA[<p>Zhujian Intelligence was founded in 2015 by Mr. Jian Renxian, the former vice president of Microsoft (Asia) Internet Engineering Institute. Based on unique artificial intelligence technologies such as emotional computing, natural language processing, deep learning, knowledge engineering, and text processing, it integrates AI capabilities. In enterprise business, to empower enterprises and transform intelligent transformation, Zhujian Automation AI platform products include Bot Factory conversational AI platform, Gemini knowledge engineering platform, AICC solution platform, NLP natural language processing platform, Scorpio automation Machine learning platform, and 6 major platforms for WFEA super workflow automation. At present, it provides complete solutions in the fields of AI+finance, AI+enterprise, AI+health care, AI+manufacturing, AI+intelligent terminal, AI+government and other fields.</p>
<p>The post <a href="https://www.aidirectory.org/emotibot/">Emotibot</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Personalyze</title>
		<link>https://www.aidirectory.org/personalyze/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personalyze</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Emotion AI"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/personalyze/</guid>

					<description><![CDATA[<p>Personalyze is an award-winning, AI-driven people analytics company that has created the worlds most powerful profiling technology on individuals across social and digital, enabling us to understand people better than anyone else. We deliver unparalleled customer insights at both scale and speed, that are both more accurate and more actionable than our competitors. We harness advanced machine learning methods, to help brands truly understand their customers so they can hyper-personalize their customers experiences leading to increased relevancy, engagement and revenue.</p>
<p>The post <a href="https://www.aidirectory.org/personalyze/">Personalyze</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Receptiviti</title>
		<link>https://www.aidirectory.org/receptiviti/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=receptiviti</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Emotion AI"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/receptiviti/</guid>

					<description><![CDATA[<p>Receptiviti is the worlds most powerful, extensively validated, and widely-used psychology-based language analysis platform for understanding human emotions, personalities, motivations, mental health and psychology from language. Our technology is based on extensively validated research, and has been integrated into many of the worlds top mental health technology platforms, marketing and market research systems, recruiting and HR technology platforms.</p>
<p>The post <a href="https://www.aidirectory.org/receptiviti/">Receptiviti</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Entropik Technologies</title>
		<link>https://www.aidirectory.org/entropik-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entropik-technologies</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Emotion AI"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/entropik-technologies/</guid>

					<description><![CDATA[<p>We are the worlds leading AI company that analyses human behavior by bridging the gap between humans and technology. Driven by innovation, Entropik Tech was born in 2016. Since then, it has grown exponentially. Today, many of the worlds largest brands rely on us to help them understand their customers better. We focus on solving the accuracy, bias, and scalability problems for these brands.</p>
<p>The post <a href="https://www.aidirectory.org/entropik-technologies/">Entropik Technologies</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Emoshape</title>
		<link>https://www.aidirectory.org/emoshape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emoshape</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Emotion AI"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/emoshape/</guid>

					<description><![CDATA[<p>Emoshape offers Emotion Synthesis by SaaS. We predict that humans will talk more to sentient digital entities than to other humans before the end of this century. Emotion is a fundamental need for humans, which today emotional technology cannot address. This is where we come in.</p>
<p>The post <a href="https://www.aidirectory.org/emoshape/">Emoshape</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Promobot</title>
		<link>https://www.aidirectory.org/promobot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promobot</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Emotion AI"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/promobot/</guid>

					<description><![CDATA[<p>Promobot is the largest service robotics manufacturer in Northern and Eastern Europe. We carry out developments in the fields of mechatronics, electronics, artificial intelligence and neural networks, autonomous navigation, speech recognition, development of artificial skin and muscles, and human-machine interaction.</p>
<p>The post <a href="https://www.aidirectory.org/promobot/">Promobot</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
