<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://www.aidirectory.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aidirectory.org/</link>
	<description></description>
	<lastBuildDate>Tue, 25 Mar 2025 23:11:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Viz.ai</title>
		<link>https://www.aidirectory.org/viz-ai-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viz-ai-2</link>
					<comments>https://www.aidirectory.org/viz-ai-2/#respond</comments>
		
		<dc:creator><![CDATA[Danielle Perez]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 23:11:38 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/?p=4729</guid>

					<description><![CDATA[<p>Viz.ai, we harness the power of artificial intelligence (AI) to improve patient outcomes. Our comprehensive AI-powered care coordination solution leverages advanced, FDA-cleared algorithms to analyze medical imaging data, including CT scans, EKGs, echocardiograms and more, providing real-time insights and automated assessments to accelerate diagnosis and treatment.</p>
<p>The post <a href="https://www.aidirectory.org/viz-ai-2/">Viz.ai</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.aidirectory.org/viz-ai-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tractable</title>
		<link>https://www.aidirectory.org/tractable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tractable</link>
					<comments>https://www.aidirectory.org/tractable/#respond</comments>
		
		<dc:creator><![CDATA[Danielle Perez]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 23:08:21 +0000</pubDate>
				<category><![CDATA[Automotive]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/?p=4727</guid>

					<description><![CDATA[<p>Our AI-first solutions combine the latest computer vision research and machine learning to revolutionize visual assessment. Using customer images, our AI enables fast, accurate damage appraisals, speeding up accident recovery by up to ten times. Today, we’re extending our award-winning AI to accelerate other processes, from salvaging car parts to property assessments. Our mission is to transform how people live and work across industries—freeing employee time for higher-value tasks, improving customer experiences, accelerating repairs, and driving greater recycling efforts. Better for businesses, people, and the planet.</p>
<p>The post <a href="https://www.aidirectory.org/tractable/">Tractable</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.aidirectory.org/tractable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Observe.ai</title>
		<link>https://www.aidirectory.org/observe-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=observe-ai</link>
					<comments>https://www.aidirectory.org/observe-ai/#respond</comments>
		
		<dc:creator><![CDATA[Danielle Perez]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 23:03:52 +0000</pubDate>
				<category><![CDATA[Agentic AI / AI Agents]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/?p=4725</guid>

					<description><![CDATA[<p>What&#8217;s really happening in your business? The answer to that question lies in the millions of interactions between your customers and your brand. If you could listen in on every one of them, you&#8217;d know exactly what was up&#8211;and down. But most companies have visibility to only 2% of their customer interactions. We&#8217;re here to change that. To help you get a complete picture of every customer conversation. To make sure you maximize all the potential in your frontline operations with Generative AI technology that takes you to a whole new level. And we don&#8217;t stop there. Beyond pioneering customer experience AI with our proprietary contact center LLM based on 40 Billion parameters, we work side-by-side with your team to make sure you&#8217;re seen, heard, and supported as you transition into a data-driven operation. So you never have to do it alone.</p>
<p>The post <a href="https://www.aidirectory.org/observe-ai/">Observe.ai</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.aidirectory.org/observe-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Komodo Health</title>
		<link>https://www.aidirectory.org/komodo-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=komodo-health</link>
					<comments>https://www.aidirectory.org/komodo-health/#respond</comments>
		
		<dc:creator><![CDATA[Danielle Perez]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 23:00:54 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/?p=4723</guid>

					<description><![CDATA[<p>Komodo places patients at the heart of everything we do. By integrating myriad high-quality data sources, we’re able to capture the longitudinal patient journey across HCPs, HCOs, care settings, and payers and deliver rich, contextualized insights into disease incidence, treatment patterns, health outcomes, and more. Komodo’s higher evidentiary standard gives our customers confidence in their data insights and decision-making, so that together we can reduce the burden of disease.</p>
<p>The post <a href="https://www.aidirectory.org/komodo-health/">Komodo Health</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.aidirectory.org/komodo-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kennon Robotics</title>
		<link>https://www.aidirectory.org/kennon-robotics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kennon-robotics</link>
					<comments>https://www.aidirectory.org/kennon-robotics/#respond</comments>
		
		<dc:creator><![CDATA[Danielle Perez]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 22:57:16 +0000</pubDate>
				<category><![CDATA[Smart Robots]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/?p=4721</guid>

					<description><![CDATA[<p>From the image, here&#8217;s the &#8220;About&#8221; information for KEENON Robotics: Founded in 2010, KEENON Robotics is a globally renowned leading provider of service robots, offering a comprehensive range of service robots and integrated solutions. Since pioneering the world&#8217;s first category of autonomous delivery robots, the company has consistently explored various diverse and complex scenarios, introducing cutting-edge robots across various sectors including catering, hotels, hospitals, industrial, supermarkets and retail, entertainment and recreation, sports and more. With overseas locations in key international hubs, including the U.S., Germany, the U.A.E., Japan, South Korea and Hong Kong S.A.R., KEENON Robotics extends its presence to over 60 countries and regions, covering 600 cities worldwide. The company is dedicated to expanding the diverse applications of robotic technology, establishing itself as a leading brand in the global market.</p>
<p>The post <a href="https://www.aidirectory.org/kennon-robotics/">Kennon Robotics</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.aidirectory.org/kennon-robotics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jupiter Intelligence</title>
		<link>https://www.aidirectory.org/jupiter-intelligence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jupiter-intelligence</link>
					<comments>https://www.aidirectory.org/jupiter-intelligence/#respond</comments>
		
		<dc:creator><![CDATA[Danielle Perez]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 22:51:31 +0000</pubDate>
				<category><![CDATA[AI as a Service]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/?p=4719</guid>

					<description><![CDATA[<p>Jupiter Intelligence is the gold standard in climate risk analytics for organizations looking to strengthen their climate resilience. With forward-focused, rigorous methodologies and analytics delivered by some of the best scientists in the industry, Jupiter turns gold standard climate science into actionable data. By managing, mitigating, and disclosing your climate risk, organizations can confront the challenges of tomorrow, today. Jupiter’s global market-leading physical climate risk analytics drive prompt, comprehensive compliance across multiple jurisdictions. Customers including leaders such as AstraZeneca, CLS Holdings, Entergy, Hawaiian Electric, and JLL rely on Jupiter analytics in their TCFD/CSRD and regulatory disclosures. Overall, Jupiter works with 25% of the world&#8217;s largest companies including 20% of the Global 100, 2 of the top 3 largest banks in the U.S., 50% of the largest lenders in the U.S., and public sector authorities in jurisdictions around the world. Its analytics have been adopted by at least one of the world’s 5 largest entities in asset management, banking, chemicals, insurance, oil &#038; gas, minerals &#038; mining, utilities, and construction. Jupiter’s partnerships include most of the world’s largest accounting, consulting, engineering and insurance firms, and defense contractors including Aon, Arcadis, Axionable, Bain &#038; Company, BCG, Guidehouse, and MS&#038;AD. The Jupiter Promise....</p>
<p>The post <a href="https://www.aidirectory.org/jupiter-intelligence/">Jupiter Intelligence</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.aidirectory.org/jupiter-intelligence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diligent Robotics</title>
		<link>https://www.aidirectory.org/diligent-robotics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diligent-robotics</link>
					<comments>https://www.aidirectory.org/diligent-robotics/#respond</comments>
		
		<dc:creator><![CDATA[Danielle Perez]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 22:46:03 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Smart Robots]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/?p=4717</guid>

					<description><![CDATA[<p>Our groundbreaking women founders are social robotics experts and founded Diligent Robotics in 2017 to build robots with ever-evolving mobile manipulation, social intelligence, and human-guided learning capabilities. Moxi, our first robot teammate in the field today, works in hospitals to help clinical staff with non-patient-facing tasks so they have more time for patient care.</p>
<p>The post <a href="https://www.aidirectory.org/diligent-robotics/">Diligent Robotics</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.aidirectory.org/diligent-robotics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Descartes Underwriting</title>
		<link>https://www.aidirectory.org/descartes-underwriting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=descartes-underwriting</link>
					<comments>https://www.aidirectory.org/descartes-underwriting/#respond</comments>
		
		<dc:creator><![CDATA[Danielle Perez]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 22:37:24 +0000</pubDate>
				<category><![CDATA[Machine Learning]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/?p=4715</guid>

					<description><![CDATA[<p>At Descartes, we are fully dedicated to creating climate and emerging risks&#8217; insurance solutions: fully transparent, customized to clients’ needs and providing swift claims payment thanks to parametric technology. Descartes’ innovative edge stems from our ability to integrate new data sources, including IoT, satellite imagery, stationary sensors, radar and third party data, and apply proprietary algorithms to unlock risk insights.</p>
<p>The post <a href="https://www.aidirectory.org/descartes-underwriting/">Descartes Underwriting</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.aidirectory.org/descartes-underwriting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cleerly, Inc</title>
		<link>https://www.aidirectory.org/cleerly-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleerly-inc</link>
					<comments>https://www.aidirectory.org/cleerly-inc/#respond</comments>
		
		<dc:creator><![CDATA[Danielle Perez]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 22:32:39 +0000</pubDate>
				<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/?p=4712</guid>

					<description><![CDATA[<p>Cleerly is a digital healthcare company transforming the way clinicians approach the treatment of heart disease. Our clinically-proven, AI-based digital care platform works with coronary computed tomography angiography (CCTA) imaging to help clinicians precisely identify and define atherosclerosis earlier, so they can provide personalized, life-saving treatment plans for all patients throughout their care continuum. We measure atherosclerosis &#8211; plaque build-up in the heart&#8217;s arteries &#8211; not indirect markers such as risk factors and symptoms of disease. Our AI-enabled digital care pathway offers simpler, faster, more accurate heart disease evaluation and reporting that&#8217;s tailored to each stakeholder, improving overall clinical and financial outcomes.</p>
<p>The post <a href="https://www.aidirectory.org/cleerly-inc/">Cleerly, Inc</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.aidirectory.org/cleerly-inc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AMP Robotics</title>
		<link>https://www.aidirectory.org/amp-robotics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amp-robotics</link>
					<comments>https://www.aidirectory.org/amp-robotics/#respond</comments>
		
		<dc:creator><![CDATA[Danielle Perez]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 22:12:22 +0000</pubDate>
				<category><![CDATA[AI Industrial Automation]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/?p=4709</guid>

					<description><![CDATA[<p>At AMP, we’re modernizing and scaling the world’s recycling infrastructure. By applying AI and automation to the challenges of waste sortation, our solutions enable the economical recovery of commodities for the global supply chain. Headquartered and with manufacturing operations in Colorado, we build and deploy technology that solves the central challenges of recycling. AMP transforms the economics of the waste industry to make recycling more efficient, cost-effective, scalable, and sustainable. With hundreds of systems installed across three continents, we’re increasing the value that can be extracted from recyclable material through superior separation, purity, and identification of material. We’re always seeking ways to better our operations, raise the bar on innovation, and collaborate and improve each day on what we do.</p>
<p>The post <a href="https://www.aidirectory.org/amp-robotics/">AMP Robotics</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.aidirectory.org/amp-robotics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
