<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software as a Service Archives -</title>
	<atom:link href="https://www.aidirectory.org/category/software-as-a-service/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aidirectory.org/category/software-as-a-service/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Sep 2013 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>BasicAI</title>
		<link>https://www.aidirectory.org/basicai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basicai</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Software as a Service]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/basicai/</guid>

					<description><![CDATA[<p>BasicAI Platform is available as a Cloud SaaS service or as licensed software for private cloud or on-premises deployment. Utilize AI-assisted tools to ensure the full AI-lifecycle is taken care of with reproducibility, manageability, and automation.</p>
<p>The post <a href="https://www.aidirectory.org/basicai/">BasicAI</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zalia</title>
		<link>https://www.aidirectory.org/zalia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zalia</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Software as a Service]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/zalia/</guid>

					<description><![CDATA[<p>Velma is the worlds most powerful universal hotel assistant. She answers more than 1,100 points of information, facilitates reservations and manages requests before, during, and after your stay.</p>
<p>The post <a href="https://www.aidirectory.org/zalia/">Zalia</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Attentive AI</title>
		<link>https://www.aidirectory.org/attentive-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attentive-ai</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Software as a Service]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/attentive-ai/</guid>

					<description><![CDATA[<p>AutoBid is an end-to-end sales automation tool for landscaping maintenance and paving maintenance professionals. It helps sales teams get automated site measurements, create instant estimates, and make winning proposals &#8211; without any manual effort.</p>
<p>The post <a href="https://www.aidirectory.org/attentive-ai/">Attentive AI</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Botomation</title>
		<link>https://www.aidirectory.org/botomation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=botomation</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Software as a Service]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/botomation/</guid>

					<description><![CDATA[<p>Botomation is the application of AI and intelligent automation technologies that empower organizations to transform customer service to provide near human or superior interaction experience.</p>
<p>The post <a href="https://www.aidirectory.org/botomation/">Botomation</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>C3 AI</title>
		<link>https://www.aidirectory.org/c3-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=c3-ai</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Software as a Service]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/c3-ai/</guid>

					<description><![CDATA[<p>C3 AI is a leading EnterpriseAI software provider for accelerating digital transformation. C3 AI delivers the C3 AI Application Platform for developing, deploying, and operating large-scale AI, predictive analytics, and IoT applications, in addition to an increasingly broad portfolio of turnkey AI applications. The core of the C3 AI offering is a proprietary, model-driven AI architecture that dramatically enhances data science and application development.</p>
<p>The post <a href="https://www.aidirectory.org/c3-ai/">C3 AI</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OneSignal</title>
		<link>https://www.aidirectory.org/onesignal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onesignal</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Software as a Service]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/onesignal/</guid>

					<description><![CDATA[<p>OneSignal is the market-leading customer messaging and engagement solution, offering mobile and web push notifications, in-app messaging, SMS, and email. Our powerful omnichannel platform enables 1M+ businesses to deliver over 10B+ messages daily. Powered by superior architecture, OneSignal is designed to scale with your business and deliver messages more quickly and reliably than the competition. By providing an open API, extensive documentation, free accounts, and intuitive personalization and analytics tools, we help businesses of all sizes provide a seamless messaging experience to create meaningful customer connections.</p>
<p>The post <a href="https://www.aidirectory.org/onesignal/">OneSignal</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Clinithink</title>
		<link>https://www.aidirectory.org/clinithink/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clinithink</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Software as a Service]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/clinithink/</guid>

					<description><![CDATA[<p>Nowhere is it more critical to have the ability to use ALL available data than within healthcare. Clinithink solutions transform unstructured clinical narrative into structured patient information. Whether its to better understand a vulnerable population, highlight important phenotypes or to reduce the risk of denied claims for providers, Clinithink solutions provide healthcare decision-makers with better information and insight.</p>
<p>The post <a href="https://www.aidirectory.org/clinithink/">Clinithink</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
