<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recommendation Eng Archives -</title>
	<atom:link href="https://www.aidirectory.org/category/recommendation-eng/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aidirectory.org/category/recommendation-eng/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Sep 2013 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Nexar</title>
		<link>https://www.aidirectory.org/nexar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nexar</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Recommendation Eng]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/nexar/</guid>

					<description><![CDATA[<p>Nexar was founded in 2015 by Eran Shir, a serial entrepreneur, and Bruno Fernandez-Ruiz, formerly Senior Fellow at Yahoo. Nexar-powered dash cams enable new vision-based applications for better driving. When drivers pair Nexar-powered dash cams with the Nexar app, they join a network that powers new applications for driving and seeing the world. Using anonymous, aggregated data captured from this network, Nexar has developed a portfolio of vision-based data services for public and private sector partners to make roadways safer and more efficient.</p>
<p>The post <a href="https://www.aidirectory.org/nexar/">Nexar</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Numerai</title>
		<link>https://www.aidirectory.org/numerai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=numerai</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Recommendation Eng]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/numerai/</guid>

					<description><![CDATA[<p>Numerai runs a quantitative global equity market neutral hedge fund which is unsuitable for most investors. The fund is designed for institutional investors though some high net worth accredited individuals may qualify. Apply machine learning to predict the stock market. Build a model using the example Python and R scripts. Everything you need to get started in one package.</p>
<p>The post <a href="https://www.aidirectory.org/numerai/">Numerai</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Petuum</title>
		<link>https://www.aidirectory.org/petuum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petuum</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Recommendation Eng]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/petuum/</guid>

					<description><![CDATA[<p>Petuum is building the worlds most composable and scalable platform for MLOps designed to help customers scale up their AI operations for speed, cost, and productivity. With low/no code interfaces and Universal representations for data, pipelines, and infrastructure, the Petuum Platform provides an easy to use experience to supercharge your ML Engineering. Find out about our exclusive beta at Petuum.com</p>
<p>The post <a href="https://www.aidirectory.org/petuum/">Petuum</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pilot AI Labs</title>
		<link>https://www.aidirectory.org/pilot-ai-labs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pilot-ai-labs</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Recommendation Eng]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/pilot-ai-labs/</guid>

					<description><![CDATA[<p>We are building a deep-learning based computer vision platform to solve real problems directly on compute-constrained embedded devices. We are working with some of the largest consumer electronics and chip companies.</p>
<p>The post <a href="https://www.aidirectory.org/pilot-ai-labs/">Pilot AI Labs</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Prospera Technologies</title>
		<link>https://www.aidirectory.org/prospera-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prospera-technologies</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Recommendation Eng]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/prospera-technologies/</guid>

					<description><![CDATA[<p>Prospera is using machine learning to solve the biggest challenges in agriculture. We are a Valmont company, creating technology that combines the power of machine learning, computer vision and practical knowhow to enable growers to make more informed, efficient, and scientific decisions. Our goal is simple: to drive better, more sustainable food production, all over the world.</p>
<p>The post <a href="https://www.aidirectory.org/prospera-technologies/">Prospera Technologies</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retention Science</title>
		<link>https://www.aidirectory.org/retention-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retention-science</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Recommendation Eng]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/retention-science/</guid>

					<description><![CDATA[<p>Retention Science is the best way to target, engage and retain your customers. Our data-driven, SaaS-based Retention Marketing platform predicts customer behavior and delivers targeted multi-channel communications that increase revenue and encourage customer advocacy. We make sophisticated data science and marketing automation simple and accessible for marketing teams of all sizes.</p>
<p>The post <a href="https://www.aidirectory.org/retention-science/">Retention Science</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Orbital Insight</title>
		<link>https://www.aidirectory.org/orbital-insight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orbital-insight</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Recommendation Eng]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/orbital-insight/</guid>

					<description><![CDATA[<p>Orbital Insight is the leader in geospatial analytics and location intelligence that helps organizations understand whats happening on and to the Earth. Orbital Insight uses AI to answer their questions about supply chains, global commodities, geopolitical events, demographics and national security using multiple sources of geospatial data-including satellite images, mobile location, connected cars and other IoT data. Armed with this insight, organizations can anticipate future changes to avoid costly surprises and create new opportunities.</p>
<p>The post <a href="https://www.aidirectory.org/orbital-insight/">Orbital Insight</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
