<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machine Learning-Gen Archives -</title>
	<atom:link href="https://www.aidirectory.org/category/machine-learning-gen/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aidirectory.org/category/machine-learning-gen/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Sep 2013 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Genpact</title>
		<link>https://www.aidirectory.org/genpact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genpact</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Machine Learning-Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/genpact/</guid>

					<description><![CDATA[<p>Genpact is a global professional services firm that makes business transformation real. Led by our purpose &#8212; the relentless pursuit of a world that works better for people &#8212; we drive digital-led innovation and digitally enabled intelligent operations for our clients. Guided by our experience reinventing and running thousands of processes for hundreds of clients, many of them Global Fortune 500 companies, we drive real-world transformation at scale. We think with design, dream in digital, and solve problems with data and analytics.</p>
<p>The post <a href="https://www.aidirectory.org/genpact/">Genpact</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perrone Robotics</title>
		<link>https://www.aidirectory.org/perrone-robotics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perrone-robotics</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Machine Learning-Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/perrone-robotics/</guid>

					<description><![CDATA[<p>Perrone Robotics, Inc. (PRI), based in Crozet, Virginia, was formed in 2003 and has been developing mobile autonomous robotics solutions ever since. Early development work focused on making it easier to configure and program robots. Then, in 2005, we took on the DARPA Grand Challenge and 2 years later the DARPA Urban Challenge. Our MAX full-stack robotics software platform was put to the test demonstrating a rapid and robust means for building fully autonomous ground vehicles during both challenges.</p>
<p>The post <a href="https://www.aidirectory.org/perrone-robotics/">Perrone Robotics</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Conductrics, Inc</title>
		<link>https://www.aidirectory.org/conductrics-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conductrics-inc</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Machine Learning-Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/conductrics-inc/</guid>

					<description><![CDATA[<p>Conductrics has been at the center of the optimization strategy for dozens of companies, delivering decision-making at scale, reducing the IT debt of legacy technology and bringing data-informed intelligence and refinement across the enterprise. Marketers, product managers, and eCommerce professionals responsible for customer experiences can continuously optimize the customer journey, while IT departments benefit from the platforms simplicity and ease of integration with their existing technology stack.</p>
<p>The post <a href="https://www.aidirectory.org/conductrics-inc/">Conductrics, Inc</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kaspersky Lab</title>
		<link>https://www.aidirectory.org/kaspersky-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kaspersky-lab</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Machine Learning-Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/kaspersky-lab/</guid>

					<description><![CDATA[<p>Kaspersky mission is simple- building a safer world. And in fulfilling that mission we aim to become the global leader in cybersecurity &#8211; by securing technology to make sure that the possibilities it brings become opportunities for each and every one of us. Bring on endless possibilities. Bring on a safer tomorrow.</p>
<p>The post <a href="https://www.aidirectory.org/kaspersky-lab/">Kaspersky Lab</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tact.ai Technologies, Inc.</title>
		<link>https://www.aidirectory.org/tact-ai-technologies-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tact-ai-technologies-inc</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Machine Learning-Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/tact-ai-technologies-inc/</guid>

					<description><![CDATA[<p>Tact.ai is on a mission to help life science organizations nurture meaningful customer engagement through our human-friendly software. Our AI-powered engagement platform empowers field teams to work with their customers in new ways to drive better outcomes.</p>
<p>The post <a href="https://www.aidirectory.org/tact-ai-technologies-inc/">Tact.ai Technologies, Inc.</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Forrester Research, Inc.</title>
		<link>https://www.aidirectory.org/forrester-research-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forrester-research-inc</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Machine Learning-Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/forrester-research-inc/</guid>

					<description><![CDATA[<p>Forrester is one of the most influential research and advisory firms in the world. We help leaders across technology, customer experience, digital, marketing, sales, and product functions use customer obsession to accelerate growth. Through Forrester proprietary research, consulting, and events, leaders from around the globe are empowered to be bold at work &#8211; to navigate change and put their customers at the center of their leadership, strategy, and operations.</p>
<p>The post <a href="https://www.aidirectory.org/forrester-research-inc/">Forrester Research, Inc.</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deep Dream Generator</title>
		<link>https://www.aidirectory.org/deep-dream-generator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deep-dream-generator</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Machine Learning-Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/deep-dream-generator/</guid>

					<description><![CDATA[<p>DEEP DREAM GENERATOR is a set of tools which make it possible to explore different AI algorithms. We focus on creative tools for visual content generation like those for merging image styles and content or such as Deep Dream which explores the insight of a deep neural network.</p>
<p>The post <a href="https://www.aidirectory.org/deep-dream-generator/">Deep Dream Generator</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Agolo</title>
		<link>https://www.aidirectory.org/agolo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agolo</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Machine Learning-Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/agolo/</guid>

					<description><![CDATA[<p>Agolo believe that the human mind is capable of producing transformative insights that can change a companys fortunes. Agolo summarizes information faster and with broader coverage than any human. Agolo helps analysts act strategically instead of processing information.</p>
<p>The post <a href="https://www.aidirectory.org/agolo/">Agolo</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Flytxt</title>
		<link>https://www.aidirectory.org/flytxt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flytxt</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Machine Learning-Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/flytxt/</guid>

					<description><![CDATA[<p>Flytxt empowers the worlds biggest brands to solve one of the fundamental challenges of subscription and usage-based businesses- how to maximize customer lifetime value (CLTV). Its AI-powered solutions enable enterprises to maximize CLTV through gaining a deeper understanding of their customers and products and empowering them to deliver profitable digital experiences with agility and precision, at scale.</p>
<p>The post <a href="https://www.aidirectory.org/flytxt/">Flytxt</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Greenwave Systems</title>
		<link>https://www.aidirectory.org/greenwave-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenwave-systems</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Machine Learning-Gen]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/greenwave-systems/</guid>

					<description><![CDATA[<p>Our goal is to connect customers seamlessly to any IoT device, anywhere in the world. To achieve this, we partner with 300 of the worlds leading mobile carriers covering 180 countries and territories. We are hundreds of dedicated engineers and experts around the world empowering service providers and IoT stakeholders to develop richer networks, smarter services and connected devices with the AXON Platform.</p>
<p>The post <a href="https://www.aidirectory.org/greenwave-systems/">Greenwave Systems</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
