<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance &amp; Insurance Archives -</title>
	<atom:link href="https://www.aidirectory.org/category/financeinsurance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aidirectory.org/category/financeinsurance/</link>
	<description></description>
	<lastBuildDate>Sat, 05 Oct 2024 06:05:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>credit Karma</title>
		<link>https://www.aidirectory.org/penny-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penny-app</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Finance & Insurance]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/penny-app/</guid>

					<description><![CDATA[<p>Everyone deserves the chance to build a better financial future and that starts with checking your credit scores for free. We work with Equifax and TransUnion, two of the three major credit bureaus, to give our members access to their scores for free. On top of showing free credit scores, our members can see free personalized offers and recommendations on their profiles to help them make their next financial move, their best move. For instance when you take an offer- like for a credit card or loan &#8211; through Credit Karma, we usually make some money from one of our partners, like the bank that issues the card or the lender who funds your loan. At the end of the day, we all win. Thats why free is kind of our thing.</p>
<p>The post <a href="https://www.aidirectory.org/penny-app/">credit Karma</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cleo AI Ltd.</title>
		<link>https://www.aidirectory.org/cleo-ai-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleo-ai-ltd</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Finance & Insurance]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/cleo-ai-ltd/</guid>

					<description><![CDATA[<p>Cleo is simplicity and humour, she helped 4 million people improve their relationship with money and financial health. She a platform for the 99% &#8211; an AI assistant defining a new category, one that goes beyond saving and budgets to actually changing how we feel about our finances. Through chat, she provides you with deep insight about your money, while suggesting personalised financial products that increase your ability to save. That said, its really our tone of voice that makes us special.</p>
<p>The post <a href="https://www.aidirectory.org/cleo-ai-ltd/">Cleo AI Ltd.</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upstart Network, Inc.</title>
		<link>https://www.aidirectory.org/upstart-network-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upstart-network-inc</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Finance & Insurance]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/upstart-network-inc/</guid>

					<description><![CDATA[<p>Upstart is a leading artificial intelligence (AI) lending marketplace designed to improve access to affordable credit while reducing the risk and costs of lending for our bank partners. By leveraging Upstart AI marketplace, Upstart-powered banks can offer higher approval rates and experience lower loss rates, while simultaneously delivering the exceptional digital-first lending experience their customers demand.</p>
<p>The post <a href="https://www.aidirectory.org/upstart-network-inc/">Upstart Network, Inc.</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ZestFinance</title>
		<link>https://www.aidirectory.org/zestfinance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zestfinance</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Finance & Insurance]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/zestfinance/</guid>

					<description><![CDATA[<p>Zest AI makes the power of machine learning safe to use in credit underwriting. Lenders using Zest make better decisions and better loans &#8212; increasing revenue, reducing risk, and automating compliance. Zest AI was founded in 2009 with the mission of making fair and transparent credit available to everyone and is now one of the fastest-growing fintech software companies.</p>
<p>The post <a href="https://www.aidirectory.org/zestfinance/">ZestFinance</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Personetics Technologies</title>
		<link>https://www.aidirectory.org/personetics-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personetics-technologies</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Finance & Insurance]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/personetics-technologies/</guid>

					<description><![CDATA[<p>Personetics serves over 100 banks and financial institutions across 30 global markets. See how your bank can harness the power of AI to engage customers and increase revenue with financial data-driven personalized customer engagement, PFM, and money management platform.</p>
<p>The post <a href="https://www.aidirectory.org/personetics-technologies/">Personetics Technologies</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CreditVidya</title>
		<link>https://www.aidirectory.org/creditvidya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creditvidya</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Finance & Insurance]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/creditvidya/</guid>

					<description><![CDATA[<p>CreditVidya is the leading player in the alternative credit scoring space in India. A pioneer in the domain, we are leveraging alternative data, AI and machine learning to facilitate institutional credit for the underserved. Our products are helping a large section of the salaried and self-employed population become visible to lenders, by making it financially viable for banks and NBFC to underwrite customers for much smaller unsecured loans.</p>
<p>The post <a href="https://www.aidirectory.org/creditvidya/">CreditVidya</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vic.ai Inc</title>
		<link>https://www.aidirectory.org/vic-ai-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vic-ai-inc</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Finance & Insurance]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/vic-ai-inc/</guid>

					<description><![CDATA[<p>Vic.ai is an AI pioneer building autonomy and intelligence to digitally transform accounting and finance to improve productivity, decision-making, and ROI.</p>
<p>The post <a href="https://www.aidirectory.org/vic-ai-inc/">Vic.ai Inc</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>4Paradigm</title>
		<link>https://www.aidirectory.org/4paradigm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4paradigm</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Finance & Insurance]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/4paradigm/</guid>

					<description><![CDATA[<p>Fourth Paradigm is an industry pioneer and leader in enterprise AI, and the largest player in China platform-centric decision-making AI market. The company provides end-to-end enterprise-level artificial intelligence solutions, serving industries including but not limited to finance, retail, manufacturing, energy and power, telecommunications and medical. Since its establishment, Fourth Paradigm has attracted much attention from the capital market. Shareholders include star financial investment institutions such as Sequoia China, Boyu Capital, Primavera Capital; state-owned investment platforms such as National Manufacturing Transformation Fund, China Development Bank, and Guoxin; and strategic investment institutions in the energy and power industry.</p>
<p>The post <a href="https://www.aidirectory.org/4paradigm/">4Paradigm</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PiChain</title>
		<link>https://www.aidirectory.org/pichain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pichain</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Finance & Insurance]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/pichain/</guid>

					<description><![CDATA[<p>PiChain uses AI and Blockchain along with Deep Domain Expertise to ensure Sustainable Compliance Management. We help Compliance and Regulatory Professionals to make better decisions by ensuring upto 93% reduction in False Positives. We are a RegTech with the mission to make compliance sustainable. We research and develop DeepTech systems that can proactively learn, solve, and automate compliance problems for financial institutions.</p>
<p>The post <a href="https://www.aidirectory.org/pichain/">PiChain</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Agrud Technologies</title>
		<link>https://www.aidirectory.org/agrud-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agrud-technologies</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Finance & Insurance]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/agrud-technologies/</guid>

					<description><![CDATA[<p>Agrud will provide the mass affluent with Wall Street quality information and analytics on US Equities, Currencies, Commodities &#038; Global Indices. This will continuously get expanded over time.</p>
<p>The post <a href="https://www.aidirectory.org/agrud-technologies/">Agrud Technologies</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
