<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Science Archives -</title>
	<atom:link href="https://www.aidirectory.org/category/data-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aidirectory.org/category/data-science/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Sep 2013 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>RapidMiner, Inc.</title>
		<link>https://www.aidirectory.org/rapidminer-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapidminer-inc</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/rapidminer-inc/</guid>

					<description><![CDATA[<p>RapidMiner is the enterprise-ready data science platform that amplifies the collective impact of your people, expertise and data for break-through competitive advantage. RapidMiners data science platform supports all analytics users across the full AI lifecycle.</p>
<p>The post <a href="https://www.aidirectory.org/rapidminer-inc/">RapidMiner, Inc.</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CUJO LLC</title>
		<link>https://www.aidirectory.org/cujo-llc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cujo-llc</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/cujo-llc/</guid>

					<description><![CDATA[<p>CUJO AI is the global leader of cutting-edge cybersecurity and network intelligence solutions that enable network operators globally to improve the digital life protection of their customers in and outside the home.</p>
<p>The post <a href="https://www.aidirectory.org/cujo-llc/">CUJO LLC</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>APP Solutions</title>
		<link>https://www.aidirectory.org/app-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=app-solutions</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/app-solutions/</guid>

					<description><![CDATA[<p>The APP Solutions is a custom software development company that provides a range of services including dedicated teams, product development, staffing, quality assurance, technological consulting, business analysis, and R&#038;D to start-ups, SMBs, and enterprise clients globally.</p>
<p>The post <a href="https://www.aidirectory.org/app-solutions/">APP Solutions</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Visvero</title>
		<link>https://www.aidirectory.org/visvero/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visvero</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/visvero/</guid>

					<description><![CDATA[<p>Visvero help businesses take on data, analytics, and automation challenges. The past 15+ years has witnessed the evolution of Visvero as a technology services company disrupting the data management, analytics and robotic process landscape and helping clients effectively leverage data for driving operational efficiency and improved information utilization.</p>
<p>The post <a href="https://www.aidirectory.org/visvero/">Visvero</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scinapse.AI</title>
		<link>https://www.aidirectory.org/scinapse-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scinapse-ai</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/scinapse-ai/</guid>

					<description><![CDATA[<p>Scinapse.AI was founded by Nas Mouti, PhD with the mission of making cutting edge data science and AI technologies accessible to small and medium businesses. Scinapse.AI helps you achieve your business goals faster and more accurately while increasing your bottom line, thanks to the power of algorithms.</p>
<p>The post <a href="https://www.aidirectory.org/scinapse-ai/">Scinapse.AI</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>InData Labs</title>
		<link>https://www.aidirectory.org/indata-labs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indata-labs</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/indata-labs/</guid>

					<description><![CDATA[<p>InData Labs is a 80+ people strong data science firm and AI-powered solutions provider with its own R&#038;D center that helps companies across the world to find perfect solutions to their challenges in artificial intelligence.</p>
<p>The post <a href="https://www.aidirectory.org/indata-labs/">InData Labs</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoodAI Solutions</title>
		<link>https://www.aidirectory.org/goodai-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goodai-solutions</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Data Science]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/goodai-solutions/</guid>

					<description><![CDATA[<p>We are an AI development studio composed of Ph.D. level mathematicians, AI engineers, IT specialists, and business experts. We have established ourselves as a reference in the Czech market for implementing cutting-edge AI technologies from the early days in 2016. We have worked with Czech and international corporations and delivered valuable solutions across various industries, which allowed us to gain unique know-how in how to apply AI in business applications. We have developed our own AI technologies in the fields of predictive modeling, computer vision, and process automation.</p>
<p>The post <a href="https://www.aidirectory.org/goodai-solutions/">GoodAI Solutions</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
