<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Analytics Archives -</title>
	<atom:link href="https://www.aidirectory.org/category/data-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aidirectory.org/category/data-analytics/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Sep 2013 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Trifacta</title>
		<link>https://www.aidirectory.org/trifacta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trifacta</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/trifacta/</guid>

					<description><![CDATA[<p>Alteryx makes it easy for everyone to make sense out of every type of data, everywhere. Alteryx powers analytics for all by providing the leading Analytics Automation Platform. Alteryx delivers easy end-to-end automation of data engineering, analytics, reporting, machine learning, and data science processes, enabling enterprises every-where to democratize data analytics across their organizations for a broad range of use cases.</p>
<p>The post <a href="https://www.aidirectory.org/trifacta/">Trifacta</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rossum</title>
		<link>https://www.aidirectory.org/rossum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rossum</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/rossum/</guid>

					<description><![CDATA[<p>Rossum solves four key steps in document-based processes at once: receiving documents across multiple channels, automated understanding, two-way communication to resolve exceptions, and acting on the data using in-depth integrations.</p>
<p>The post <a href="https://www.aidirectory.org/rossum/">Rossum</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AnalytiQ</title>
		<link>https://www.aidirectory.org/analytiq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytiq</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/analytiq/</guid>

					<description><![CDATA[<p>Analytiq can analyze your datasets and identify errors and outliers.</p>
<p>The post <a href="https://www.aidirectory.org/analytiq/">AnalytiQ</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vit Tall</title>
		<link>https://www.aidirectory.org/vit-tall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vit-tall</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/vit-tall/</guid>

					<description><![CDATA[<p>Vit Tall LLC is an information technology consultancy that was conceived in the high-tech ecosystem of the East Coast Silicon Valley. It developed in the California ecosystem, which includes the West Coast Silicon Valley, and adapted to become a high performance organization. It is now engaged in resiliency engineering development near Florida Space Coast, which some consider to be the next Silicon Valley. Vit Tall core competencies include artificial intelligence-inspired data analytics and assessments.</p>
<p>The post <a href="https://www.aidirectory.org/vit-tall/">Vit Tall</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Signum</title>
		<link>https://www.aidirectory.org/signum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signum</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/signum/</guid>

					<description><![CDATA[<p>Exegy is a global leader in low-latency market data, execution technology, trading platforms, and predictive signals. Backed by Marlin Equity Partners, Exegy serves as a strategic partner to the complete ecosystem of the buy side, sell side, exchanges, and ISV/technology firms around the globe.</p>
<p>The post <a href="https://www.aidirectory.org/signum/">Signum</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paxata, Inc.</title>
		<link>https://www.aidirectory.org/paxata-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paxata-inc</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[Data Analytics]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/paxata-inc/</guid>

					<description><![CDATA[<p>DataRobot is the AI Cloud leader, delivering a unified platform for all users, all data types, and all environments to accelerate delivery of AI to production. Trusted by global customers across industries and verticals, including a third of the Fortune 50, delivering over a trillion predictions for leading companies globally.</p>
<p>The post <a href="https://www.aidirectory.org/paxata-inc/">Paxata, Inc.</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
