<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI-as-a-Service &quot;Machine Learning&quot; Archives -</title>
	<atom:link href="https://www.aidirectory.org/category/ai-as-a-service-machine-learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aidirectory.org/category/ai-as-a-service-machine-learning/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Sep 2013 00:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>ThirdEye Data</title>
		<link>https://www.aidirectory.org/thirdeye-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thirdeye-data</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Machine Learning"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/thirdeye-data/</guid>

					<description><![CDATA[<p>ThirdEye Data leverages Artificial Intelligence, &#038; Big Data technologies to build AI applications for enterprises worldwide. A Silicon Valley based one-stop-shop for Data Engineering and Data Science services &#038; products.</p>
<p>The post <a href="https://www.aidirectory.org/thirdeye-data/">ThirdEye Data</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AKASA</title>
		<link>https://www.aidirectory.org/akasa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=akasa</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Machine Learning"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/akasa/</guid>

					<description><![CDATA[<p>AKASA is the leading developer of AI for healthcare operations. AKASA scales human intelligence with leading-edge AI and ML securely trained on customer data to learn unique systems, continuously adapt to changing environments, and deliver comprehensive automation and analytics for complex workflows. The result is a seamlessly integrated, customized solution that reduces operating costs, frees up staff to do the work they love, and helps health systems allocate resources to where they matter most.</p>
<p>The post <a href="https://www.aidirectory.org/akasa/">AKASA</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Viz.ai</title>
		<link>https://www.aidirectory.org/viz-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=viz-ai</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Machine Learning"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/viz-ai/</guid>

					<description><![CDATA[<p>The Viz Platform is a transformative, intelligent care coordination solution that unifies synchronized care collaboration, high fidelity mobile image viewing, automated workflows and improved visibility at decision-making moments. Viz.ai comprehensive neurovascular and vascular AI platform is clinically proven to save time and improve patient outcomes and access to care and is used in more than 1,000 hospitals in the US and EMEA.</p>
<p>The post <a href="https://www.aidirectory.org/viz-ai/">Viz.ai</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Arturo</title>
		<link>https://www.aidirectory.org/arturo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arturo</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Machine Learning"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/arturo/</guid>

					<description><![CDATA[<p>Arturo is a deep learning spin-out from a Fortune 500 company focused on delivering highly accurate measurement and predictive data for the Property &#038; Casualty (P&#038;C) Insurance, Reinsurance, REIT, and PERE markets.</p>
<p>The post <a href="https://www.aidirectory.org/arturo/">Arturo</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ocrolus</title>
		<link>https://www.aidirectory.org/ocrolus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ocrolus</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Machine Learning"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/ocrolus/</guid>

					<description><![CDATA[<p>Ocrolus is a document automation platform that powers the digital lending ecosystem, automating credit decisions across small business, mortgage, and consumer lending. The company provides document analysis infrastructure to customers like PayPal, Brex, SoFi, Blend, and Plaid, and has raised over $100 million from blue-chip fintech investors. Ocrolus enables financial services firms to make high quality decisions with trusted data and unparalleled efficiency. By empowering lenders to automate financial analysis, we help borrowers access credit faster and on better terms.</p>
<p>The post <a href="https://www.aidirectory.org/ocrolus/">Ocrolus</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ScienceSoft</title>
		<link>https://www.aidirectory.org/sciencesoft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sciencesoft</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Machine Learning"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/sciencesoft/</guid>

					<description><![CDATA[<p>ScienceSoft is a US-headquartered provider of IT consulting services and custom software development. We are a go-to vendor for custom and platform-based development in the areas of CRM, Data Analysis, Collaboration &#038; Knowledge Management and Information Security. Testing and quality assurance services are broadly represented in our portfolio as well as 24/7 support for IT infrastructure and applications.</p>
<p>The post <a href="https://www.aidirectory.org/sciencesoft/">ScienceSoft</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Seldon</title>
		<link>https://www.aidirectory.org/seldon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seldon</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Machine Learning"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/seldon/</guid>

					<description><![CDATA[<p>At Seldon, we are connected. To an innovative community. And to the future of data science itself. We are driven with a passionate belief in enabling ever better AI &#8211; sitting within a trusted, stable framework. And we constantly look ahead. Our mission is to accelerate the adoption of ML to improve business performance and manage risk.</p>
<p>The post <a href="https://www.aidirectory.org/seldon/">Seldon</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MobiDev</title>
		<link>https://www.aidirectory.org/mobidev/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobidev</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Machine Learning"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/mobidev/</guid>

					<description><![CDATA[<p>MobiDev is a software development company that creates solutions for US, Canadian, European and Israeli businesses. We focus on developing new software products and helping existing ones evolve. Providing high technology expertise, understanding business goals before engineering, and caring about the result &#8211; this is how MobiDev works.</p>
<p>The post <a href="https://www.aidirectory.org/mobidev/">MobiDev</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zensar Technologies</title>
		<link>https://www.aidirectory.org/zensar-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zensar-technologies</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Machine Learning"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/zensar-technologies/</guid>

					<description><![CDATA[<p>The future is being forged around data-driven hyper-personalized experiences, and we bring together award-winning creativity, digital engineering, and technology acumen to bring this future to enterprises, today. We conceptualize, build, and manage digital products that are customer-centric and future-ready for over 130 leading companies, harnessing the power of experience design, data engineering, and advanced analytics. Our cross-functional teams of full-stack developers, application engineers, designers, technologists, and consultants are aligned to the latest cloud-native, disruptive, and, often, proprietary tools and accelerators &#8211; helping you move with agility and purpose. We are not just a services company. We are, at our core, a Velocity company. We are Zensar.</p>
<p>The post <a href="https://www.aidirectory.org/zensar-technologies/">Zensar Technologies</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fayrix</title>
		<link>https://www.aidirectory.org/fayrix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fayrix</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Machine Learning"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/fayrix/</guid>

					<description><![CDATA[<p>Fayrix is a specialist software development company that has successfully set the seal on over 250 projects, within the course of the last 12 years. Having onboard a skilled team of engineers numbering over 1,500, the company is headquartered in Israel with 8 R&#038;D centers located in Russia and Eastern Europe.</p>
<p>The post <a href="https://www.aidirectory.org/fayrix/">Fayrix</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
