<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI-as-a-Service &quot;Computer Vision&quot; Archives -</title>
	<atom:link href="https://www.aidirectory.org/category/ai-as-a-service-computer-vision/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aidirectory.org/category/ai-as-a-service-computer-vision/</link>
	<description></description>
	<lastBuildDate>Sat, 05 Oct 2024 06:04:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Code Ocean</title>
		<link>https://www.aidirectory.org/code-ocean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=code-ocean</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Computer Vision"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/code-ocean/</guid>

					<description><![CDATA[<p>Code Ocean is where great computational research is created, organized, and shared in one place. It is the best way for research teams to standardize research workflow, plus track and reproduce all computations and discoveries. Research and development organizations benefit from lower IT costs, automation to operationalize reproducibility, and saving wasted researcher and collaboration time.</p>
<p>The post <a href="https://www.aidirectory.org/code-ocean/">Code Ocean</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iterative Scopes</title>
		<link>https://www.aidirectory.org/iterative-scopes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iterative-scopes</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Computer Vision"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/iterative-scopes/</guid>

					<description><![CDATA[<p>Iterative Scopes is a pioneer in the application of artificial intelligence-based precision medicine to gastroenterology with the aim of establishing a new standard of care for the detection, and ultimately, treatment of gastrointestinal (GI) diseases. Its powerful, proprietary artificial intelligence and computer vision technologies are designed with the goal of improving the accuracy and consistency of endoscopy readings.</p>
<p>The post <a href="https://www.aidirectory.org/iterative-scopes/">Iterative Scopes</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Drone Racing League</title>
		<link>https://www.aidirectory.org/the-drone-racing-league/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-drone-racing-league</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Computer Vision"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/the-drone-racing-league/</guid>

					<description><![CDATA[<p>DRL is the world premier, professional drone racing property for elite pilots. With custom built racing drones traveling 90 MPH, pilots race through the most insane courses across virtual and physical competitions. Merging the digital with the real, DRL delivers innovative drone technology, immersive content, and visually thrilling races on the best sports networks and streaming platforms around the world, including NBC, Twitter, TikTok, YouTube, Fox Sports, Sky Sports, ProSieben, and Weibo.</p>
<p>The post <a href="https://www.aidirectory.org/the-drone-racing-league/">The Drone Racing League</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OnSiteIQ</title>
		<link>https://www.aidirectory.org/onsiteiq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onsiteiq</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Computer Vision"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/onsiteiq/</guid>

					<description><![CDATA[<p>OnSiteIQ is a Construction Intelligence Platform for real estate owners and developers. Our clients explore stunning 360-degree imagery &#8211; from any device &#8211; to monitor progress, pinpoint issues, and collaborate with teammates. Its dead simple, but wildly powerful.</p>
<p>The post <a href="https://www.aidirectory.org/onsiteiq/">OnSiteIQ</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Piaggio Fast Forward</title>
		<link>https://www.aidirectory.org/piaggio-fast-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=piaggio-fast-forward</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Computer Vision"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/piaggio-fast-forward/</guid>

					<description><![CDATA[<p>Piaggio Fast Forward is a Boston-based company that creates innovative tech products for easier, smarter, and more enjoyable local living. We have a passion for living locally, and aim to create innovative solutions to help people connect more and get the best out of their neighborhoods.</p>
<p>The post <a href="https://www.aidirectory.org/piaggio-fast-forward/">Piaggio Fast Forward</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Verkada Inc</title>
		<link>https://www.aidirectory.org/verkada-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verkada-inc</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Computer Vision"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/verkada-inc/</guid>

					<description><![CDATA[<p>Verkada is the leader in cloud-managed enterprise building security, enabling over 12,000 organizations worldwide to protect their people and assets while prioritizing privacy. Designed with simplicity in mind, Verkada six product lines &#8211; video security cameras, door-based access control, environmental sensors, alarms, visitor management, and mailroom &#8211; provide unparalleled visibility through a single secure cloud-based software platform.</p>
<p>The post <a href="https://www.aidirectory.org/verkada-inc/">Verkada Inc</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Veo Robotics</title>
		<link>https://www.aidirectory.org/veo-robotics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=veo-robotics</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Computer Vision"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/veo-robotics/</guid>

					<description><![CDATA[<p>Veo Robotics is transforming manufacturing with products that incorporate advanced computer vision, 3D sensing, and AI. Our first product lets high-performance industrial robots work collaboratively with people to enable much more flexible, productive, and efficient manufacturing workcells.</p>
<p>The post <a href="https://www.aidirectory.org/veo-robotics/">Veo Robotics</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Occipital</title>
		<link>https://www.aidirectory.org/occipital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occipital</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Computer Vision"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/occipital/</guid>

					<description><![CDATA[<p>Occipital has over a decade of experience helping mobile devices see the world in 3D. We have built products for consumers, professionals, and everyone in between, and our products have been featured by Apple, become some of the top-funded Kickstarter projects of all time, and serve millions of users. Computer vision capabilities developed by Occipital have gone on to become standard smartphone features, years ahead of their time.</p>
<p>The post <a href="https://www.aidirectory.org/occipital/">Occipital</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>magic Leap</title>
		<link>https://www.aidirectory.org/magic-leap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magic-leap</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Computer Vision"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/magic-leap/</guid>

					<description><![CDATA[<p>Magic Leap technology is having a transformational impact on professional productivity. Surgeons at UC Davis Childrens Hospital used Magic Leap technology to help plan for the separation of rare, craniopagus twin babies. 3D reconstructions of MRI and CT scans were uploaded and viewed on the Magic Leap 1 headset using Mixed Reality Viewer from Brainlab.</p>
<p>The post <a href="https://www.aidirectory.org/magic-leap/">magic Leap</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Matterport</title>
		<link>https://www.aidirectory.org/matterport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matterport</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 28 Sep 2013 00:00:00 +0000</pubDate>
				<category><![CDATA[AI-as-a-Service "Computer Vision"]]></category>
		<guid isPermaLink="false">https://www.aidirectory.org/matterport/</guid>

					<description><![CDATA[<p>Matterport is leading the digital transformation of the built world. Our groundbreaking spatial computing platform turns buildings into data making every space more valuable and accessible. Millions of buildings in more than 150 countries have been transformed into immersive Matterport digital twins to improve every part of the building lifecycle from planning, construction, and operations to documentation, appraisal, and marketing.</p>
<p>The post <a href="https://www.aidirectory.org/matterport/">Matterport</a> appeared first on <a href="https://www.aidirectory.org"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
